The facts and statistics regarding the geopgraphical structure of Nepal have been presented below:
HIGHEST/TALLEST IN NEPAL
Tallest | |
---|---|
Bridge (Jholunge) | Parbat Bridge, Kushma |
Chimney | Hetauda Cement Industry's Chimney, Hetauda |
Communication Tower | Pulchowki Tower |
District HQ | Simikot, Humla |
Hotel in Highest Place | Hotel Everest View, Namche |
Human Settled Area | Chharkabhot & Taragon, Dolpa |
Idol (Murti) | Shiva Murti,Sanga |
Mountain | Mt Everest (Tallest in the World) |
Palace | Nautale Durbar, Basantapur, Kathmandu |
Pillar | Ashok Stambha, Lumbini |
Residence | Global Colony, Basundhara, Kathmandu |
Science Lab in Highest Place | Pyramid Lab, Labouche (5,050 m) |
Tallest Temple | Nyatpola, Bhaktapur |
Temple in Highest Altitude | Mukti Nath Temple, Mustang |
View Tower | Dharahara (Bhimsen Stambha), Sundhara |
Wall | South Wall of Narayan Hiti Palace, Kathmandu |
Water Falls | Hyatrung Falls, Terhathum (365 m height) |
Water Tank | Rapti Water Tank, Nepalgunj |
Windy Tower | Daman Hawa Ghar Tower, Makwanpur |
LONGEST IN NEPAL
Longest | |
---|---|
Glacier | Langtang Glacier |
Highway | Mahendra Rajmarga (Length: 1030 km) |
River Bridge (Jholunge) | Sunkoshi Pul (349 m), between Udaypur & Khotang |
River | Karnali River |
Wall | Nagarjun Forest Wall (31 km) |
SMALLEST IN NEPAL
Smallest | |
---|---|
Development Region | Far Western Development Region |
District | Bhaktapur |
National Park | Rara National Park |
Zone | Mahakali |
MAXIMUM/MOST IN NEPAL
Maximum | |
---|---|
Cold Place | Mustang |
Hot Place | Nepalgunj |
More Airports in one districts | Solukhumbu (3 districts) |
Populated District | Kathmandu |
Rainy Place | Lumle & Pokhara |
Religion Followers | Hindu |
Speaking Language | Nepali |
Temple Having More Gajur | Krishna Temple (21 Gajur), Patan |
Valley Having More Birds | Arun Valley (600 types of Birds) |
Very needful knowledges…Thanks You So Much.